Guide to Weed Response to Soil Applied Herbicides in Corn
Barnyardgrass Broadleaf Signalgrass Crabgrass Fall Panicum Foxtail Johnsongrass (Seedling) Johnsongrass (Rhizome) Shattercane Yellow Nutsedge Black Nightshade Burcucumber Cocklebur Jimsonweed Lambsquarters Morningglory Pigweed, Smooth Prickly Sida (Teaweed) Common Ragweed Giant Ragweed Sicklepod Smartweed Velvetleaf
Atrazine 7 4 5 3 6 0 0 0 5 9 7 9 9 9 9 9 9 9 8 7 9 8
Axiom 8 8 8 9 5 0 4 5 7 3 4 7 8 4 9 6 4 6 7
Axiom AT 8 8 8 9 5 0 4 5 9 6 8 9 9 9 9 9 9 8 6 9 7
Balance PRO 7 7 6 8 8 5 0 4 2 9 7 2 8 9 3 9 9 6 8 9
Bicep II Magnum 8 7 8 8 9 5 0 5 7 9 6 8 9 9 8 9 9 9 7 6 9 7
Bullet 8 6 8 8 9 5 0 5 7 9 6 8 9 9 8 9 9 9 7 6 9 7
Degree (Harness) 8 7 8 8 9 5 0 5 7 8 0 0 0 7 0 8 0 6 0 4 5 0
Degree Xtra 8 7 8 8 9 5 0 5 7 9 5 7 8 9 7 9 9 9 6 5 9 6
Dual II Magnum 8 7 8 8 9 5 0 5 7 8 0 0 5 0 7 0 5 0 4 5 0
Epic 8 8 8 9 5 0 4 5 9 7 3 8 9 5 9 8 6 6 9
Frontier/Outlook 8 7 8 8 9 5 0 5 7 8 0 0 0 6 0 8 0 5 0 4 5 0
Fultime 8 7 8 8 9 5 0 5 7 9 6 8 9 9 8 9 9 9 7 6 9 7
Guardsman/Leadoff 8 7 8 8 9 5 0 5 7 9 6 8 9 9 8 9 9 9 7 6 9 7
HarnessXtra 5.6L/FieldMaster 8 7 8 8 9 5 0 5 7 9 6 8 9 9 8 9 9 9 7 6 9 7
Hornet 0 0 0 0 0 0 0 0 0 8 3 9 8 9 8 9 8 8 6 6 8 7
Micro-tech 8 6 8 8 9 5 0 5 7 8 0 0 0 7 0 8 0 5 0 4 5 0
Princep 8 5 7 6 8 2 0 3 2 9 6 7 9 9 7 9 9 9 7 7 9 8
Prowl (PRE only) 8 7 8 8 9 6 0 6 0 0 0 0 0 8 2 8 2 0 0 0 6 6
Python 0 0 0 0 0 0 0 0 0 8 3 6 7 9 5 9 8 8 6 6 8 7
TopNotch/Surpass EC 8 7 8 8 9 5 0 5 7 8 0 0 0 7 0 8 0 6 0 4 5 0
User should always read and follow the manufacturer's chemical label before use of any herbicide.